| Species | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter Steelhead |   |   |   |   | ||||||||
| Spring Chinook |   |   |   | |||||||||
| Summer Steelhead |   |   |   | |||||||||
| Trout |   |   |   |   |   | |||||||
| Kokanee |   |   |   |   |   | |||||||
| Sturgeon |   |   |   |   |   |   |   | |||||
| Fall Chinook |   |   |   |   |   | |||||||
| Bottom Fish |   |   |   |   |   |   | ||||||
| Coho Salmon |   |   |   |   |   |   | ||||||
| Crabbing |   |   |   |   |   |   | 
We fish the West Coastal Range and Willamette Valley of Oregon and fish multiple rivers and lakes to target the fisheries producing the best catches for the season.